Quantcast
     
 
  Tartan header  
nav
Welcome to our Ohio Amateur Golf Rankings page. Please help us learn more about these golfers, email us info at ohiosgolf.com

$21.95- Our annual 10 month subscription.

 

 

OUR new Ohio Amateur Rankings: This list is current as of 8/11/08. Select events from around the state of Ohio are included in the compilation of this list. For more details please email info at ohiosgolf.com

How we rank the best amateurs in Ohio: Events that count are determined by the staff of Ohio's Golf and we encourage tournament organizers to ask for their event to be included if they desire. Events must be scheduled for a minimum of 36 holes and must be open to all players. As an example, if the Richland County Amateur is open only to residents of the county, the event will not be included. The top fifteen finishers and ties receive points from each event listed below. 1st place: 25pts, 2nd: 20 pts 3rd: 18 pts, 4th: 15pts, 5th: 14pts, 6th: 13th.....ending at 4 points. If an event is 54 holes the results are weighted more than results from a 36 hole event and likelise for 72 hole events. The last factor used to weight results is amount of players. If an event has exactly 100 players each individual point total is multiplied by 1...125 players would cause the multiplier to be 1.25; 64 players would cause the multiplier to be .64. We encourage our readers to help us with missing information such as hometowns and age of participants

NAME AGE Residence Top 15 Gross Pts Wins Points Rank
Alex Martin Middletown 3 59 1 132.05 1
Vaughn Snyder Massillon 3 63 1 113.22 2
Brad Wright Cambridge 3 54 1 104.72 3
Blake Furgerson Concord 2 45 1 91.725 4
Jeffrey Scohy Bellbrook 2 38 80.64 5
Dan Rush Avon 3 36 64.695 6
Kyle Cobb Strongsville 2 35 1 60.3 7
Ethan Tracy Hilliard 1 20 57.6 8
Tom Ballinger Mansfield 1 20 57.6 8
Josh Anderson 28 Sunbury 4 64 1 56.23 10
Mike Kelley Columbus 3 57 2 54.055 11
Jeff Mallette North Canton 2 27 51.84 12
Dave Pulk 52 2 40 1 48.435 13
Matt Stauch Dublin 3 32 47.385 14
Michael Drobnick Hilliard 2 19 43.56 15
Ben Bastel Upper Sandusky 1 15 43.2 16
Matt Heestand 2 29 42.99 17
Kyle Coconis Zanesville 1 14 40.32 18
David Griffith Broadview 3 28 37.72 19
Danny Sorgini Pickerington 1 13 37.44 20
Kyle Hodges Hamilton 1 13 37.44 20
Patrick Elber Mentor 3 33 37.305 22
Zach Glassman Highland Hts. 2 27 35.12 23
David Becher Dublin 2 24 31.92 24
Nick Latimer Kent 2 33 30.56 25
David Oates 1 18 30.42 26
Morgan Dobbins Jackson 1 10 28.8 27
Michael Kinkopf Hilliard 2 30 28.65 28
Doug Underwood Akron 2 16 27.48 29
Dan DeVore Cincinnati 1 18 25.92 30
Kevin Miller Dover 1 9 25.92 30
Mark Paluszak Westerville 1 18 25.92 30
Saumil Jhaveri Westlake 1 18 25.92 30
Tony Brown Ironton 1 18 25.92 30
Justin Lower Canal Fulton 1 25 1 25.5 35
Ryan Gutowski 1 15 25.35 36
Brad Steven 1 20 25.2 37
Bryan Blake Westerville 1 8 23.04 38
Wyatt Worthington Reynoldsburg 1 8 23.04 38
Jason Ridgeway 1 25 1 22.25 40
Bryan Jackson Delaware 2 16 22.2 41
Bob Henighan 1 13 21.97 42
Dan Marr 1 13 21.97 42
David Ludlow Burton 1 15 20.475 44
Rob Chappell Cincinnati 1 15 20.475 44
Caine Bricker Newcomerstown 1 20 20.4 46
Tim Bowler Ashtabula 1 20 20.4 46
Jerry Moore 1 11 18.59 48
Steve Marshall 1 11 18.59 48
Anthony Yacovazzi 3 20 18.443 50
Tim Peck Marysville 1 20 17.8 51
Jonathon Bowers Columbus 1 6 17.28 52
Ryan Hines Portsmith 1 6 17.28 52
Joe Albrecht Akron 2 20 16.468 54
Michael Cress Dublin 1 12 16.38 55
Steve Blackburn 1 13 16.38 55
John Fryman 1 18 16.02 57
Richard Scarborough Dublin 1 11 15.84 58
Peter Skirpstas 1 9 15.21 59
Nick Trego 2 28 15.2 60
Jacob Scott 1 12 15.12 61
Ryan Stefanski 1 12 15.12 61
Michael Beausejour Cincinnati 1 11 15.015 63
Doug Lockwood 48 Powell 3 30 14.78 64
Bo Hoag Columbus 1 5 14.4 65
Peter Samborsky Dayton 1 10 14.4 65
Tim Richey Dublin 1 10 14.4 65
Brian Simmons 1 25 1 14.25 68
Chris Okeson 1 8 13.52 69
Darren Phipps 1 8 13.52 69
Frank Livak 1 8 13.52 69
Rick Kies 1 8 13.52 69
Joel Glassburn 1 15 13.35 73
Rob May 1 15 13.35 73
Charlie Hendrickson Columbus 2 11 12.945 75
Brandon Ellis Westerville 1 9 12.285 76
Tanner Murphy Columbus 1 9 12.285 76
David Cook Mt. Gilead 3 26 12.28 78
Stew Jamieson Worthington 1 12 12.24 79
Jerami Karg 1 13 11.57 80
Alan Fadel Toledo 1 8 11.52 81
Mark Robinson Cardington 1 4 11.52 81
Mark Telerico Aurora 1 8 11.52 81
Stephen Anderson Hobe Sound, Florida 1 4 11.52 81
Tim Ford Lewis Center 1 8 11.52 81
John Powers Bowling Green 1 20 11.4 86
Scott Saari 1 9 11.34 87
Tim Pickering 1 12 10.68 88
Dan Schuler Springfield 1 25 1 10.5 89
Ross Beal Uniontown 1 25 1 10.308 90
Justin Kruse 1 18 10.26 91
Ben Smith Carrollton 1 10 10.2 92
Chris Miller New Philadelphia 1 10 10.2 92
Ryan McGraw Elida 1 10 10.2 92
Jesse Chiero 1 10 8.9 95
Terry Wamack 1 10 8.9 95
Tyler Anderson 1 10 8.9 95
Brian Smith 1 7 8.82 97
Clint Schreiber 1 14 8.55 98
Kyle Laberdee 1 15 8.55 98
Scott Savage Mt. Vernon 1 20 8.4 100
Chris Minear 1 20 8.246 101
Bryan Mitchell Medina 1 6 8.19 102
Kent Monas 1 6 7.56 103
Lynn Martin Powell 1 18 7.56 103
Mark Borlin 1 6 7.56 103
Brian Gerken Waterville 1 13 7.41 106
Paul Doucher Dublin 1 20 7 107
Christopher Hummer 1 12 6.84 108
Jake Daly Cincinnati 1 5 6.825 109
John Furlong Medina 1 5 6.825 109
Al Freeman 1 4 6.76 111
Bill Bergold 1 4 6.76 111
David Trier, David 1 4 6.76 111
Kurt Peterson 1 4 6.76 111
Mike Crute 1 4 6.76 111
Andy Tracy 1 11 6.27 116
Andy Schillig Pataskala 1 6 6.12 117
Brad Baker Warsaw 1 18 6.12 117
Brian Poe Chagrin Falls 1 6 6.12 117
Ryan Stocke Elida 1 6 6.12 117
Jeff Roush Mt. Gilead 1 14 5.88 121
Randy Skorman 1 14 5.7722 122
Adam Lebahn Columbus 1 4 5.76 123
Derek Denlinger Blacklick 1 4 5.76 123
Edward Steiber Cincinnati 1 4 5.76 123
Ken Weixel New Albany 1 4 5.76 123
Raymond Sovik Powell 1 4 5.76 123
Adam Crisp 1 10 5.7 128
Tim Condon 1 10 5.7 128
Jim Grunenwald Hubbard 1 13 5.46 129
Tim Davis Uniontown 1 13 5.46 129
Adam Arnette Lancaster 1 15 5.1 131
Don Paz Chandler, Az 1 15 5.1 131
Justin Doran 1 14 4.9 133
Jason Leeds Westerville 1 11 4.62 134
Mark Thomas Jackson Twp 1 11 4.62 134
Brad Combs 1 8 4.56 136
Frank Toscano 1 11 4.5353 137
Anthony Briggs 1 5 4.45 138
Ed Reinhard 1 5 4.45 138
Zach Sebert Grove City 1 13 4.42 140
Mitch Levengood 1 12 4.2 141
Charlie Manocchio 1 10 4.123 142
Jim Cea 1 10 4.123 142
Michael Kennedy Holland 1 7 3.99 144
Terry Tyson Perrysburg 1 7 3.99 144
Troy Timmes 1 11 3.85 145
Jason Davis Mt. Vernon 1 9 3.78 146
Yelamber Adhikari 1 10 3.5 147
Robert Schustrich Windham 1 10 3.4 148
Clint Paxton Ashtabula 1 8 3.36 149
Craig Bennington Blacklick 1 8 3.36 149
Dave Kondzich Warren 1 8 3.36 149
Jeff Roope  1 9 3.15 152
Ben Palmer Parkersburg, WV 1 9 3.06 153
Tom Seever 1 7 2.8861 154
Steve Pace 1 5 2.85 155
Brad Hansen 1 8 2.8 156
Ken Kinkopf Hilliard 1 8 2.72 157
Aaron Crewse 1 6 2.4738 158
Brian Hanolt 1 7 2.45 159
Pete Tatera 1 7 2.45 159
Frank Dudeck 1 4 2.28 161
Steve Warner 1 4 2.28 161
Duncan Macfarlane Mansfield 1 5 2.1 163
Joe Hedrick 1 5 2.0615 164
Michael Cummons 1 5 1.75 165
Zack Griffith 1 5 1.75 165
Brian Stump Parkersburg, WV 1 5 1.7 167
Kyle Todd Coshocton 1 5 1.7 167
Mike Koreski Parkersburg, WV 1 5 1.7 167
Doug Savage Mt. Vernon 1 4 1.68 170
Glenn Apple Howard 1 4 1.68 170
A.J. Spalding 1 4 1.6492 172
Rich Slivinski 1 4 1.6492 172
Tom Baugh Akron 1 4 1.6492 172

 

 

Coshocton Invitational, Great Lakes Spring Amateur Championship, Akron District 54-hole Stroke Play, Franklin County Amateur, Ohio Mid-Amateur by the OGA, Ohio Mid-Amateur by the OPGA, Mid-Ohio Invitational Golf Championship, Ohio Amateur, Dublin City Championship, Ohio Open (amateur results only), Summit County Amateur, Zanesville District Golf Association Amateur, Ohio Publinx State Amateur Championship, Greater Cleveland Amateur Championship, Toledo Amateur Championship, Eastern Ohio Amateur, Greater Columbus Amateur Championship, Chippewa Club Championship

 

Gridiron Golf Package

Footer